 
                                            FortiGate-60F FG-60F 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port).
| Mã sản phẩm | FG-60F | 
| Hardware Specifications | 
 | 
| GE RJ45 Ports | 12 | 
| GE RJ45 Management/HA /DMZ Ports | 1 / 2 / 1 | 
| GE SFP Slots | 4 | 
| 10 GE SFP+ Slots | 2 | 
| GE RJ45 WAN Ports | 2 | 
| GE RJ45 or SFP Shared Ports | 4 | 
| USB Port | 1 | 
| Console Port | 1 | 
| Internal Storage | 1x 480 GB SSD | 
| Included Transceivers | 0 | 
| System Performance — Enterprise Traffic Mix | 
 | 
| IPS Throughput2 | 2.6 Gbps | 
| NGFW Throughput2, 4 | 1.6 Gbps | 
| Threat Protection Throughput2, 5 | 1 Gbps | 
| System Performance | 
 | 
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 18 / 10 Gbps | 
| Firewall Latency (64 byte UDP packets) | 5 μs | 
| Firewall Throughput (Packets Per Second) | 15 Mpps | 
| Concurrent Sessions (TCP) | 1.5 Million | 
| New Sessions/Second (TCP) | 56,000 | 
| Firewall Policies | 10,000 | 
| IPsec VPN Throughput (512 byte)1 | 11.5 Gbps | 
| Gateway-to-Gateway IPsec VPN Tunnels | 2,500 | 
| Client-to-Gateway IPsec VPN Tunnels | 16,000 | 
| SSL-VPN Throughput | 750 Mbps | 
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 | 
| SSL Inspection Throughput (IPS, avg. HTTPS)3 | 1 Gbps | 
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 1,800 | 
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 135,000 | 
| Application Control Throughput (HTTP 64K)2 | 2.2 Gbps | 
| CAPWAP Throughput (1444 byte, UDP) | 15 Gbps | 
| Virtual Domains (Default / Maximum) | 10 / 10 | 
| Maximum Number of Switches Supported | 24 | 
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 | 
| Maximum Number of FortiTokens | 5,000 | 
| Maximum Number of Registered FortiClients | 600 | 
| High Availability Configurations | Active / Active, Active / Passive, Clustering | 
| Dimensions | 
 | 
| Height x Width x Length (inches) | 1.73 x 17 x 10 | 
| Height x Width x Length (mm) | 44 x 432 x 254 | 
| Form Factor | Rack Mount, 1 RU | 
| Weight | 7.56 lbs (3.43 kg) | 
| Environment | 
 | 
| Power Required | 100–240V AC, 60–50 Hz | 
| Maximum Current | 100V / 1A, 240V / 0.5A | 
| Power Consumption (Average / Maximum) | 35.3 W / 39.1 W | 
| Heat Dissipation | 121.13 BTU/h | 
| Operating Temperature | 32–104°F (0–40°C) | 
| Storage Temperature | -31–158°F (-35–70°C) | 
| Operating Altitude | Up to 7,400 ft (2,250 m) | 
| Humidity | 10–90% non-condensing | 
| Noise Level | 40.4 dBA | 
| Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI | 
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |