 
                                            Phân phối FortiGate FG-61E Fortinet FG-61E-BDL-950-12 Hardware plus 24x7 FortiCare and FortiGuard UTM Bundle giá tốt
| Interfaces and Modules | |
| GE RJ45 WAN / DMZ Ports | 2 / 1 | 
| GE RJ45 Internal Ports | 7 | 
| GE RJ45 PoE/+ Ports | - | 
| Wireless Interface | - | 
| Console Port | 1 | 
| USB Port | 1 | 
| Internal Storage | 128 GB | 
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps | 
| Firewall Latency (64 byte, UDP) | 3 μs | 
| Firewall Throughput (Packet per Second) | 4.5 Mpps | 
| Concurrent Sessions (TCP) | 1.3 Million | 
| New Sessions/Sec (TCP) | 30,000 | 
| Firewall Policies | 5,000 | 
| IPsec VPN Throughput (512 byte) | 2 Gbps | 
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | 
| Client-to-Gateway IPsec VPN Tunnels | 500 | 
| SSL-VPN Throughput | 150 Mbps | 
| Concurrent SSL-VPN Users | 100 | 
| SSL Inspection Throughput (IPS, HTTP) | 175 Mbps | 
| Application Control Throughput | 650 Mbps | 
| CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps | 
| Virtual Domains (Default / Maximum) | 10 / 10 | 
| Maximum Number of Switches Supported | 8 | 
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 | 
| Maximum Number of FortiTokens | 100 | 
| Maximum Number of Registered FortiClients | 200 | 
| High Availability Configurations | Active / Active, Active / Passive, Clustering | 
| System Performance — Optimal Traffic Mix | |
| IPS Throughput | 1,400 Mbps | 
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 400 Mbps | 
| NGFW Throughput | 250 Mbps | 
| Threat Protection Throughput | 200 Mbps | 
| Dimensions and Power | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | 
| Height x Width x Length (mm) | 38 x 216 x 160 | 
| Weight | 1.9 lbs (0.9 kg) | 
| Environment | |
| Power Required | 100–240V AC, 50–60 Hz | 
| Maximum Current | 115V AC / 0.9A, 230V AC / 0.6A | 
| Power Consumption (Average / Maximum) | 11.9 / 14.3 W | 
| Heat Dissipation | 49 BTU/h | 
| Operating Temperature | 32–104°F (0–40°C) | 
| Noise Level | Fanless 0 dBA |