
Thông số kỹ thuât
| Model | C1000-48P-4G-L |
| General | |
| Gigabit Ethernet / FE ports | 48 10/100/1000 RJ45 PoE+ |
| Uplink interfaces | 4 SFP |
| PoE+power budget | 370W |
| Fanless | N |
| Dimensions (WxDxH) | 17.48 x 13.78 x 1.73 inch |
| Weight | 5.43kg |
| RJ-45 Ethernet | 1 |
| USB mini-B | 1 |
| USB-A port for storage and Bluetooth console | 1 |
| Memory and processor | |
| CPU | ARM v7 800 MHz |
| DRAM | 512 MB |
| Flash memory | 256 MB |
| Performance | |
| Forwarding bandwidth | 52 Gbps |
| Switching bandwidth | 104 Gbps |
| Forwarding rate (64‑byte L3 packets) | 77.38 Mpps |
| MAC addresses | 16000 |
| IPv4 unicast direct routes | 542 |
| IPv4 unicast indirect routes | 256 |
| IPv6 unicast direct routes | 414 |
| IPv6 unicast indirect routes | 128 |
| IPv4 multicast routes and IGMP groups | 1024 |
| IPv6 multicast groups | 1024 |
| IPv4/MAC security ACEs | 600 |
| IPv6 security ACEs | 600 |
| Maximum active VLANs | 256 |
| VLAN IDs available | 4094 |
| Maximum STP instances | 64 |
| Maximum SPAN sessions | 4 |
| MTU-L3 packet | 9198 bytes |
| Jumbo Ethernet frame | 10,240 bytes |
| Dying Gasp | Yes |
| MTBF in hours | 856,329 |
| Environmental | |
| Up to 5,000ft (1500 m) | -5 to 45 deg C |
| Upto 10,000 (3000 m) | -5 to 40 deg C |
| Operating altitude | 10,000 ft (3,000m) |
| Operating relative humidity | 5% to 90% at 40 deg C (non-condensing) |
| Storage temperature | -13 to 158F (-25 to 70C) |
| Storage altitude | 15,000 ft (4500m) |
| Storage relative humidi | 5% to 95% at 65 deg C (non-condensing) |
| Electrical | |
| Voltage (auto ranging) | 110 to 220V AC in |
| Frequency | 50 to 60 Hz |
| Current | 0.37A to 0.64A |
| Power rating (maximum consumption) | 0.48 kVA |