CBS220-24P-4X Thiết bị chuyển mạch thông minh Cisco Business 220 Cisco CBS220-24P-4X 24 ports 10/100/1000 PoE+ with 195 W power budget 4 ports 10G SFP+ port
Mã sản phẩm | CBS220-24P-4G-EU |
Device Type | Switch – 28 ports – smart |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 (PoE+) + 4 x 10 Gigabit SFP+ (uplink) |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 195 W |
Performance | Forwarding performance (64-byte packet size): 95.23 Mpps ¦ Switching capacity: 128 Gbps |
Capacity | MSTP instances: 16 ¦ VLANs supported: 256 ¦ ACL rules: 512 ¦ Buffer capacity (MB): 4.1 |
MAC Address Table Size | 8192 entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | IGMPv2, IGMP, IGMPv3, MLDv2, MLD, MSTP, RSTP, STP |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, SSH-2, CLI, SCP, ICMP, DHCP, RSTP, TACACS+, RADIUS |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS, TACACS+, Secure Shell v.2 (SSH2) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az |
RAM | 256 MB |
Flash Memory | 64 MB |
Status Indicators | System, link/activity/speed |
Expansion / Connectivity | |
Interfaces | 24 x 10/100/1000 Base-T RJ-45 PoE+ – 30 W ¦ 4 x 10G SFP+ uplink |
Manufacturer Warranty | |
Service & Support | Limited warranty – replacement – 3 years – response time: next business day |
Miscellaneous | |
Rack Mounting Kit | Included |
MTBF | 587,473 hours |
Compliant Standards | C-Tick, UL 60950, CSA 22.2, FCC CFR47 Part 15 A |
Localization | Vietnam |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 244.3 Watt |