- Switch Desktop 32*10/100/1000M Base-T interfaces ,16* 1GE SFP, 4*10G SFP+ interfaces
- Extension Slots: 1
- Power Supply: Dual Modular Power Slots
- POE Power Consumption: N/A
- Intelligent Fans : Yes
- Switching Capability: 216 Gbps
-Throughput: 160.7 Mpps
- Flash/Memory: 256MB/1GB
Switch Maipu S4330-54TGXF với 32 cổng 1GE RJ45, 16 cổng 1GE SFP, 4 cổng 10GE SFP+, 1 khe cắm card mở rộng và 2 nguồn hỗ trợ tám hàng đợi trên mỗi cổng và các chính sách lập lịch hàng đợi như SP, RR, WRR và WDRR; ánh xạ ưu tiên phong phú bao gồm 802.1p, COS, DSCP; Hạn chế tốc độ lưu lượng cổng ở cấp độ Kbps và các nhà mạng có thể giới hạn tốc độ theo khoảng thời gian; Tail Drop và thuật toán mất gói RED.
Product Configurations | ||||||
Device Structure | Desktop | |||||
Physical Port | 32 x 10/100/1000M electric interfaces ,16x 1GE SFP, 4 x 10G SFP+ interfaces, | |||||
Extension Slot | 1 | |||||
Memory | 256MB Flash, 1GB RAM | |||||
RJ45 Console Port | 1 | |||||
USB Port | 1 | |||||
Power Supply | Dual Modular Power Slots | |||||
Intelligent Fans | Yes | |||||
Performance Parameters | ||||||
Switching capability | 216 Gbps | |||||
Throughput | 160.7 Mpps | |||||
Jumbo | 12K | |||||
VLAN Entry | 4K | |||||
MAC Entry | 32K | |||||
Routing Entry | 12K | |||||
ACL Entry | 4K | |||||
Packet Buffer | 16Mbit | |||||
Anti-static | Yes | |||||
Anti-lightning | Yes | |||||
MTBF | >100000 hours | |||||
Physical Index | ||||||
Dimension (W×D×H) (mm) | 442 x 420 x 44.2 | |||||
Power Supply | ||||||
Power Input | AC 100-240V, 50-60Hz, DC-40-57V | |||||
Power Consumption (MAX) | ≤55W | |||||
POE Power Consumption (MAX) | N/A | |||||
Environment | ||||||
Working Temperature | 0℃~50℃ | |||||
Humidity | 10~90%, non-condensing | |||||
Software Features | ||||||
Standard L2 protocol | LAN | Port Type UNI/NNI, Port Speed, Port MTU, Switch Port, Port Loopback, Port Energy Control, Loopback interface, Null interface | ||||
MAC address aging time, Mac address learning on|off, Mac address learning limitation, Mac address VLAN bunding, MAC debug | ||||||
VLAN, VLAN PVID, VLAN interface, VLAN Tag/Untag, VLAN Trunk, MAC VLAN, Protocol VLAN, Subnet VLAN, Super VLAN, Voice VLAN, VLAN Debug | ||||||
STP/RSTP/MSTP, BPDU Guard, Flap Guard, Loop Guard, Root Guard, TC Guard | ||||||
G.8032(ERPSv1&v2) | ||||||
Static Multicast, IGMP Snooping | ||||||
LACP Link aggregation, LACP Port Priority, LACP Load Balance, LACP Rate Monitor, LACP Debug | ||||||
Error-disable based on bpduguard|Dai|DHCP Snooping|Link-Flap|Loopback- detect|Port Security|Storm Control|Transceiver Power, Error-disable recovery | ||||||
ULFD, Track, Loopback Detection, Loopback Debug | ||||||
Standard L3 protocol | Routing Protocol | Static route, RIP v1/v2, OSPFv2, Policy Route, VRRP | ||||
DHCP | DHCP Server, DHCP Client, DHCP Relay, DHCP Snooping, DHCP Option51/82 | |||||
Stacking | VST | VST Member, VST Domain, VST Member Priority, VSL Channel | ||||
MAD | MAD LACP, MAD Fast-hello | |||||
Network security | Port Security | Port Security On aging|deny|permit|violation|ACL | ||||
Network Security | IP Source Guard, DHCP Snooping, Host Guard, Dynamic ARP Inspection | |||||
Access Control List | Standard IP ACL, extended IP ACL, standard MAC ACL, extended MAC ACL, Standard Hybrid ACL, extended Hybrid ACL, Standard IPv6 ACL, extended IPv6 ACL | |||||
Anti-attack | Anti-attack detect|drop|flood|log | |||||
AAA | Authentication, Authorization, Accounting, Radius, TACACS, 802.1x | |||||
QoS | Flow Classification | 802.1P priority, DSCP priority | ||||
Traffic Speed Control | Rate Limit, Traffic Shaping | |||||
Congestion Management | SP, RR, WDRR, SP+WRR | |||||
Congestion Avoidance | Tail-drop, RED, WRED | |||||
Management |
Network Management | SNMP v1/v2/v3, MIB, RMON, SYSLOG, DNS, CLI, Telnet, FTP/TFTP, Debug | ||||
Network Monitoring | SPAN, sFlow, LLDP, IP-SLA Based On ICMP-echo|ICMP-path-echo|ICMP- path-jitter|VoIP jitter|UDP echo |
Option | AD120-1S005E | 120W AC Power Module (For Non-POE model) | ||||
AD500-1D005E | 500W AC Power Module (For POE model) | |||||
DD250-5D005E | 120W DC Power Module (For Non-POE model) | |||||
DD500-5D005E | 500W DC Power Module (For POE model) | |||||
AD880-1D005E | 880W AC Power Supply Module (Only for S4330-54TXP) | |||||
SM4C-2XGEF | 2-Port 10G SFP+ Extension Module |